Timeline for Sampling a pulse train with a controllable square wave
Current License: CC BY-SA 4.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 10 at 13:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 13 at 12:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 14 at 11:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 16, 2023 at 11:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 17, 2023 at 10:51 | answer | added | Spalo | timeline score: 0 | |
Aug 17, 2023 at 8:33 | comment | added | Spalo | Well, the thing here is that I just need to compress the illuminance linearly in a range of frequencies, so that the brightest pixel produces the highest frequency, and vice-versa. In order to do that, I think I can take advantage of time windows and statistics, and get similar results with much less pulses. I'll show you in an answer some results from Matlab. | |
Aug 13, 2023 at 19:22 | comment | added | Marcus Müller | That would be interesting to see written as answer, because as far as I can tell, you need the full observation matrix as you can't miss any pulses? | |
Aug 13, 2023 at 17:02 | comment | added | Spalo | Hi @MarcusMüller! I'd eventually found something in the literature related to my problem: compressed sensing. Thanks for your insights! | |
Aug 10, 2023 at 11:12 | comment | added | Marcus Müller | yes, there are, as said above! | |
Aug 10, 2023 at 10:53 | comment | added | Spalo | And are there schemes for compressing a PDM signal using time windows? | |
Aug 9, 2023 at 15:44 | history | edited | Spalo | CC BY-SA 4.0 |
added 206 characters in body
|
Aug 9, 2023 at 15:43 | comment | added | Marcus Müller | your signal is a PDM signal! | |
Aug 9, 2023 at 15:42 | comment | added | Spalo | You mean of sampling a pulse-density-modulated signal? I hope I am not using the terms wrong. I will look into it, for sure. Could you please elaborate on other approaches for such schemes? And you are right about the question, I was not sufficiently clear in my post. When I mentioned the combined statistics of the two distributions (the pulse train and the window), I was referring to about the probability of finding a pulse. | |
Aug 9, 2023 at 15:34 | comment | added | Marcus Müller | "That is the mathematical analysis I am interesed in." OK, that seems to be a different question than you were asking above, right? | |
Aug 9, 2023 at 15:33 | comment | added | Marcus Müller | So, OK, regarding "I can't find any information on sampling a train of pulses using an observation window", really look for "Pulse Density Modulation" (PDM), this is a super common format, and there's various ways of sampling it, including yours, but yours is kind of the worst approach, as you see. | |
Aug 9, 2023 at 15:30 | comment | added | Spalo | Hi! Thanks for your comment. The pixel pulses are always the same duration, yes. Actually, what the pixels implement is a pulse frequency modulation of its photogenerated current. But my struggle is with the window. As you mentioned, the example shows that I will be loosing pulses. But if I define the window correctly, then the probability of finding at least 1 pulse in a pixel will be higher in pixels with higher frequency. That is the mathematical analysis I am interesed in. | |
Aug 9, 2023 at 15:20 | comment | added | Marcus Müller | Also, I think your window in your example is too short, and your example is the perfect illustration of why: you get 100% quantization error if your observation window is shorter than the longest relevant interspike interval. | |
Aug 9, 2023 at 15:19 | comment | added | Marcus Müller | Hm, are these pulses always the same duration? Because what you sound would usually be called PDM, pulse density modulation. | |
Aug 9, 2023 at 14:44 | history | edited | Spalo | CC BY-SA 4.0 |
added 22 characters in body
|
S Aug 9, 2023 at 14:44 | review | First questions | |||
Aug 9, 2023 at 15:01 | |||||
S Aug 9, 2023 at 14:44 | history | asked | Spalo | CC BY-SA 4.0 |